Wal Mart is Not The Only Thing Happening in Havelock, NC
Wednesday, April 2nd, 2008Homes Pending in Havelock as of 4/2/08
- 143 Woodland Drive 14 $136,900 3/ 2 1400-1599
- 125 Tarheel Dr 14 $140,000 3/ 2 1400-1599
- 130 LUKE COURT 04 $149,900 3/ 2 1400-1599
- 210 RIVERSHORE DRIVE 04 $149,900 3/ 2 1400-1599
- 325 Little John Ln 14 $157,900 3/ 2 1400-1599
- 111 BELLS COURT 14 $159,500 3/ 2 1400-1599
- 141 CROOKED RUN DRIVE 04 $165,131 3/ 2 1400-1599
- 588 GODETTE SCHOOL RD 14 $168,900 3/ 2 1400-1599
- 504 GODETTE SCHOOL RD 14 $168,900 3 /2 1400-1599
- 124 Crooked Run Drive 04 $171,000 3/ 2 1400-1599
- 718 IRONWOOD DRIVE 14 $174,500 3/ 2 1600-1799
- 7 ANN DRIVE 14 $174,900 3/ 2 1600-1799
- 117 Manchester Rd 14 $184,900 3/ 2 1400-1599
- 109 Two Putt 04 $185,000 3/ 2 1400-1599
- 413 SATTERFIELD DRIVE 04 $189,900 3/ 2 1400-1599
The New “Wallie World” Hwy 70 Just past the back gate of the MCAS Cherry Point.
When I did a Search in HAvelock for what was pending from 1400 to 1600 sq ft today, look what I found!
According to NRRAR or our Board of Realtors stats, we currently have 15 homes that are under contract in Area 14, Havelock.






